We'll handle the upload process for you - completely free!
Skip the manual entry - we'll import your properties directly from your CSV file, helping you get started faster.
Compatible Format: CSV files only
While we strive for perfect imports, some properties might need minor adjustments due to formatting differences. Don't worry - our team will assist you to get everything looking just right (to the best of our capabilities).
Select a subscription plan that matches your portfolio size:
Features | Free | Starter | Growth | Pro | Agency |
---|---|---|---|---|---|
⭐ Core Features | |||||
Property Listings | 1 | 5 | 10 | 20 | 70 |
Property Bookings | ✓ | ✓ | ✓ | ✓ | ✓ |
Standard Analytics | ✓ | ✓ | ✓ | ✓ | ✓ |
🛡️ Security & Support | |||||
Tenant Screening | ✓ | ✓ | ✓ | ✓ | ✓ |
24/7 Support | ✓ | ✓ | ✓ | ✓ | ✓ |
Rent2Credit Reporting | ✓ | ✓ | ✓ | ✓ | ✓ |
🔧 Additional Tools | |||||
Private Messaging | ✓ | ✓ | ✓ | ✓ | ✓ |
Property Upselling | ✓ | ✓ | ✓ | ✓ | ✓ |
External Advertising (Billboards) | Optional | Optional | Optional | Optional | Optional |
Copyright © 2025 Prebook Homes, a Software by To Digital Tech Ltd company. All rights reserved.